North Division Standings
| Schools | GLIAC | All |
| Saginaw Valley | 9-0 | 9-1 |
| Ferris St. | 7-2 | 7-3 |
| Grand Valley St. | 6-2 | 8-2 |
| Michigan Tech | 5-4 | 5-4 |
| Hillsdale | 4-4 | 4-6 |
| Northern Mich. | 3-6 | 3-6 |
| Wayne St. (Mich.) | 3-6 | 3-7 |
| Northwood (Mich.) | 1-7 | 2-8 |
| Schools | GLIAC | All |
| Ohio Dominican | 8-0 | 9-0 |
| Findlay | 5-3 | 7-3 |
| Ashland | 5-4 | 5-5 |
| Walsh | 3-5 | 3-7 |
| Lake Erie | 2-6 | 3-7 |
| Malone | 1-7 | 2-8 |
| Tiffin | 1-7 | 2-8 |
